id: | sacarde | |||
description: | Desktop Computer | |||
product: | K7Upgrade-600 | |||
version: | 1.0x | |||
serial: | 00000000 | |||
width: | 32 bits | |||
configuration: |
|
id: | core |
description: | Motherboard |
product: | K7Upgrade-600 |
physical id: | 0 |
version: | 1.0x |
serial: | 00000000 |
id: | firmware |
description: | BIOS |
vendor: | American Megatrends Inc. |
physical id: | 0 |
version: | P1.10 (11/02/2004) |
size: | 64KiB |
capacity: | 192KiB |
capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int17printer int10video acpi usb agp ls120boot zipboot biosbootspecification |
id: | cpu |
description: | CPU |
product: | AMD Sempron(tm) 2400+ |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 4 |
bus info: | cpu@0 |
version: | 6.8.1 |
slot: | Socket-A |
size: | 1667MHz |
capacity: | 3GHz |
width: | 32 bits |
clock: | 166MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 mmx fxsr sse syscall mp mmxext 3dnowext 3dnow up |
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | Internal Cache |
size: | 128KiB |
capacity: | 1MiB |
capabilities: | synchronous internal write-back unified |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | Internal Cache |
size: | 256KiB |
capacity: | 1MiB |
capabilities: | synchronous internal write-back unified |
id: | memory |
description: | System memory |
physical id: | 1 |
size: | 1264MiB |
id: | pci | |||||||||
description: | Host bridge | |||||||||
product: | VT8377 [KT400/KT600 AGP] Host Bridge | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 100 | |||||||||
bus info: | pci@0000:00:00.0 | |||||||||
version: | 80 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
configuration: |
|
id: | pci |
description: | PCI bridge |
product: | VT8237/VX700 PCI Bridge |
vendor: | VIA Technologies, Inc. |
physical id: | 1 |
bus info: | pci@0000:00:01.0 |
version: | 00 |
width: | 32 bits |
clock: | 66MHz |
capabilities: | pci pm normal_decode bus_master cap_list |
id: | display | ||||||
description: | VGA compatible controller | ||||||
product: | Radeon RV100 QY [Radeon 7000/VE] | ||||||
vendor: | ATI Technologies Inc | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:01:00.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | agp agp-2.0 pm vga_controller bus_master cap_list | ||||||
configuration: |
|
id: | communication | |||||||||
description: | Communication controller | |||||||||
product: | SM56 PCI modem | |||||||||
vendor: | Analog Devices | |||||||||
physical id: | 9 | |||||||||
bus info: | pci@0000:00:09.0 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm bus_master cap_list | |||||||||
configuration: |
|
id: | storage | |||||||||
description: | RAID bus controller | |||||||||
product: | VIA VT6420 SATA RAID Controller | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | f | |||||||||
bus info: | pci@0000:00:0f.0 | |||||||||
logical name: | scsi3 | |||||||||
version: | 80 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | storage pm bus_master cap_list emulated | |||||||||
configuration: |
|
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVDRAM GH20NS10 | ||||||
vendor: | HL-DT-ST | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@3:0.0.0 | ||||||
logical name: | /dev/cdrom1 | ||||||
logical name: | /dev/cdrw1 | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvd0 | ||||||
logical name: | /dev/scd1 | ||||||
logical name: | /dev/sr1 | ||||||
version: | EL00 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | ide | |||||||||
description: | IDE interface | |||||||||
product: | VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | f.1 | |||||||||
bus info: | pci@0000:00:0f.1 | |||||||||
logical name: | scsi0 | |||||||||
logical name: | scsi1 | |||||||||
version: | 06 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | ide pm bus_master cap_list emulated | |||||||||
configuration: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | Maxtor 6Y080L0 | ||||||
vendor: | Maxtor | ||||||
physical id: | 0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | YAR4 | ||||||
serial: | Y26898TE | ||||||
size: | 76GiB (81GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 |
description: | Extended partition |
physical id: | 1 |
bus info: | scsi@0:0.0.0,1 |
logical name: | /dev/sda1 |
size: | 29GiB |
capacity: | 29GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 5 | |||||||||
logical name: | /dev/sda5 | |||||||||
logical name: | /mnt/sda5 | |||||||||
capacity: | 8997MiB | |||||||||
configuration: |
|
id: | logicalvolume:1 |
description: | Linux swap / Solaris partition |
physical id: | 6 |
logical name: | /dev/sda6 |
capacity: | 1004MiB |
capabilities: | nofs |
id: | logicalvolume:2 |
description: | Linux filesystem partition |
physical id: | 7 |
logical name: | /dev/sda7 |
capacity: | 4000MiB |
id: | logicalvolume:3 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 8 | |||||||||
logical name: | /dev/sda8 | |||||||||
logical name: | / | |||||||||
capacity: | 5498MiB | |||||||||
configuration: |
|
id: | logicalvolume:4 |
description: | Linux filesystem partition |
physical id: | 9 |
logical name: | /dev/sda9 |
capacity: | 5522MiB |
id: | logicalvolume:5 |
description: | Linux filesystem partition |
physical id: | a |
logical name: | /dev/sda10 |
capacity: | 5498MiB |
id: | volume:1 | |||||||||||||||||||||
description: | EXT3 volume | |||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||
physical id: | 2 | |||||||||||||||||||||
bus info: | scsi@0:0.0.0,2 | |||||||||||||||||||||
logical name: | /dev/sda2 | |||||||||||||||||||||
logical name: | /home | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
serial: | a38e6c4c-9406-4bdd-bfb8-4a0e5cf1bd99 | |||||||||||||||||||||
size: | 9530MiB | |||||||||||||||||||||
capacity: | 9530MiB | |||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files recover ext3 ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | volume:2 | |||||||||||||||
description: | EXT3 volume | |||||||||||||||
vendor: | Linux | |||||||||||||||
physical id: | 3 | |||||||||||||||
bus info: | scsi@0:0.0.0,3 | |||||||||||||||
logical name: | /dev/sda3 | |||||||||||||||
version: | 1.0 | |||||||||||||||
serial: | 61fc4a51-da00-4f52-b5da-7a79909801bc | |||||||||||||||
size: | 7629MiB | |||||||||||||||
capacity: | 7629MiB | |||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files recover ext3 ext2 initialized | |||||||||||||||
configuration: |
|
id: | volume:3 | ||||||||||||||||||
description: | Linux filesystem partition | ||||||||||||||||||
physical id: | 4 | ||||||||||||||||||
bus info: | scsi@0:0.0.0,4 | ||||||||||||||||||
logical name: | /dev/sda4 | ||||||||||||||||||
logical name: | /mnt/sda4 | ||||||||||||||||||
version: | 3.6 | ||||||||||||||||||
serial: | f864c1f1-a768-41c0-a961-22cc0f4cd187 | ||||||||||||||||||
size: | 29GiB | ||||||||||||||||||
capacity: | 29GiB | ||||||||||||||||||
capabilities: | primary journaled reiserfs initialized | ||||||||||||||||||
configuration: |
|
id: | cdrom | |||
description: | CD-R/CD-RW writer | |||
physical id: | 1 | |||
bus info: | scsi@1:0.0.0 | |||
logical name: | /dev/cdrom | |||
logical name: | /dev/cdrom0 | |||
logical name: | /dev/cdrw | |||
logical name: | /dev/cdrw0 | |||
logical name: | /dev/scd0 | |||
logical name: | /dev/sr0 | |||
capabilities: | audio cd-r cd-rw | |||
configuration: |
|
id: | usb:0 | |||||||||
description: | USB Controller | |||||||||
product: | VT82xxxxx UHCI USB 1.1 Controller | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 10 | |||||||||
bus info: | pci@0000:00:10.0 | |||||||||
version: | 81 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm uhci bus_master cap_list | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | USB Controller | |||||||||
product: | VT82xxxxx UHCI USB 1.1 Controller | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 10.1 | |||||||||
bus info: | pci@0000:00:10.1 | |||||||||
version: | 81 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm uhci bus_master cap_list | |||||||||
configuration: |
|
id: | usb:2 | |||||||||
description: | USB Controller | |||||||||
product: | VT82xxxxx UHCI USB 1.1 Controller | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 10.2 | |||||||||
bus info: | pci@0000:00:10.2 | |||||||||
version: | 81 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm uhci bus_master cap_list | |||||||||
configuration: |
|
id: | usb:3 | |||||||||
description: | USB Controller | |||||||||
product: | VT82xxxxx UHCI USB 1.1 Controller | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 10.3 | |||||||||
bus info: | pci@0000:00:10.3 | |||||||||
version: | 81 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm uhci bus_master cap_list | |||||||||
configuration: |
|
id: | usb:4 | |||||||||
description: | USB Controller | |||||||||
product: | USB 2.0 | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 10.4 | |||||||||
bus info: | pci@0000:00:10.4 | |||||||||
version: | 86 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm ehci bus_master cap_list | |||||||||
configuration: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | VT8237 ISA bridge [KT600/K8T800/K8T890 South] | |||
vendor: | VIA Technologies, Inc. | |||
physical id: | 11 | |||
bus info: | pci@0000:00:11.0 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa pm bus_master cap_list | |||
configuration: |
|
id: | multimedia | |||||||||
description: | Multimedia audio controller | |||||||||
product: | VT8233/A/8235/8237 AC97 Audio Controller | |||||||||
vendor: | VIA Technologies, Inc. | |||||||||
physical id: | 11.5 | |||||||||
bus info: | pci@0000:00:11.5 | |||||||||
version: | 60 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm cap_list | |||||||||
configuration: |
|
id: | network | ||||||||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||||||||
product: | VT6102 [Rhine-II] | ||||||||||||||||||||||||||||||||||||||||||
vendor: | VIA Technologies, Inc. | ||||||||||||||||||||||||||||||||||||||||||
physical id: | 12 | ||||||||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:00:12.0 | ||||||||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||||||||
version: | 78 | ||||||||||||||||||||||||||||||||||||||||||
serial: | 00:0b:6a:9c:1d:b9 | ||||||||||||||||||||||||||||||||||||||||||
size: | 100MB/s | ||||||||||||||||||||||||||||||||||||||||||
capacity: | 100MB/s | ||||||||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||||||||
capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||||||||
configuration: |
|
id: | network:0 | |||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||||||||||||||
logical name: | tap0 | |||||||||||||||||||||||||||||||||
serial: | 32:47:48:48:0d:c4 | |||||||||||||||||||||||||||||||||
size: | 10MB/s | |||||||||||||||||||||||||||||||||
capabilities: | ethernet physical | |||||||||||||||||||||||||||||||||
configuration: |
|
id: | network:1 | |||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||
physical id: | 2 | |||||||||||||||||||||
logical name: | br0 | |||||||||||||||||||||
serial: | 00:0b:6a:9c:1d:b9 | |||||||||||||||||||||
capabilities: | ethernet physical | |||||||||||||||||||||
configuration: |
|